property in faridabad
KLJ PLATINUM PLUS FARIDABAD
9899-648-140

Popular Search

Hot Projects
Project: Era RedWood Residency
Location: Sec-78, Faridabad
Property: Apartment
Plan: 2BHK-3BHK
Size: 1200-1545 Sq.Ft
Price: INR 35 Lacs Onwards

All Fields Are Mandatory

SUBMIT
 

Price of Rise Sky Bungalows Faridabad


Rise Sky Bungalows is new super luxury residential project comprises of 3 Bhk + 2T, 3Bhk +3 T + Loft and 3Bhk + 4 T + servant + Loft, area of which goes as 1520 sq. ft., 1940 sq. ft. and 2300 sq. ft. It is located in GH2 Block of the Planet Surajkund (group housing) that comes in sector-41 of Faridabad. This project possesses unique features such as Double Height Living Area, Super-size Balcony, Separate puja and storage space, Double Height Tower Entrance lobby, Green Concept, Complete IT automation with all the ultra-luxuries living.Split Ac’s in all living rooms and all bedrooms.


   
Unit Type Builtup Area Floor BSP BSP DC + Hospitality Charges Car Parking + Club Power Backup Other Charges Total Cost
Rate 400 + 200 3,00,000 + 2,75,000 25,000 pkva 200 in Rs.
 
3 BHK + 2T 1520 Ground 7795 1,18,48,400 9,12,000 5,75,000 1,75,000 3,04,000 1,38,14,400
3 BHK + 2T 1520 1st 7745 1,17,72,400 9,12,000 5,75,000 1,75,000 3,04,000 1,37,38,400
3 BHK + 2T 1520 2nd 7695 1,16,96,400 9,12,000 5,75,000 1,75,000 3,04,000 1,36,62,400
3 BHK + 2T 1520 3rd 7645 1,16,20,400 9,12,000 5,75,000 1,75,000 3,04,000 1,35,86,400
3 BHK + 2T 1520 4th 7595 1,15,44,400 9,12,000 5,75,000 1,75,000 3,04,000 1,35,10,400
3 BHK + 2T 1520 5th 7545 1,14,68,400 9,12,000 5,75,000 1,75,000 3,04,000 1,34,34,400
3 BHK + 2T 1520 6th 7495 1,13,92,400 9,12,000 5,75,000 1,75,000 3,04,000 1,33,58,400
3 BHK + 2T 1520 7th 7445 1,13,16,400 9,12,000 5,75,000 1,75,000 3,04,000 1,32,82,400
3 BHK + 2T 1520 8th 7395 1,12,40,400 9,12,000 5,75,000 1,75,000 3,04,000 1,32,06,400
3 BHK + 2T 1520 9th 7345 1,11,64,400 9,12,000 5,75,000 1,75,000 3,04,000 1,31,30,400
3 BHK + 2T 1520 10th 7295 1,10,88,400 9,12,000 5,75,000 1,75,000 3,04,000 1,30,54,400
3 BHK + 2T 1520 11th 7245 1,10,12,400 9,12,000 5,75,000 1,75,000 3,04,000 1,29,78,400
3 BHK + 2T 1520 12th 7195 1,09,36,400 9,12,000 5,75,000 1,75,000 3,04,000 1,29,02,400
3 BHK + 2T 1520 13th 7145 1,08,60,400 9,12,000 5,75,000 1,75,000 3,04,000 1,28,26,400
3 BHK + 2T 1520 14th 7095 1,07,84,400 9,12,000 5,75,000 1,75,000 3,04,000 1,27,50,400
3 BHK + 2T 1520 15th 7045 1,07,08,400 9,12,000 5,75,000 1,75,000 3,04,000 1,26,74,400
3 BHK + 2T 1520 16th 6995 1,06,32,400 9,12,000 5,75,000 1,75,000 3,04,000 1,25,98,400
 
3 BHK + 2T 1940 Ground 7795 1,51,22,300 11,64,000 5,75,000 1,75,000 3,04,000 1,73,40,300
3 BHK + 2T 1940 1st 7745 1,50,25,300 11,64,000 5,75,000 1,75,000 3,04,000 17,243,300
3 BHK + 2T 1940 2nd 7695 1,49,28,300 11,64,000 5,75,000 1,75,000 3,04,000 1,71,46,300
3 BHK + 2T 1940 3rd 7645 1,48,31,300 11,64,000 5,75,000 1,75,000 3,04,000 1,70,49,300
3 BHK + 2T 1940 4th 7595 1,47,34,300 11,64,000 5,75,000 1,75,000 3,04,000 1,69,52,300
3 BHK + 2T 1940 5th 7545 1,46,37,300 11,64,000 5,75,000 1,75,000 3,04,000 1,68,55,300
3 BHK + 2T 1940 6th 7495 1,45,40,300 11,64,000 5,75,000 1,75,000 3,04,000 1,67,58,300
3 BHK + 2T 1940 7th 7445 1,44,43,300 11,64,000 5,75,000 1,75,000 3,04,000 1,66,61,300
3 BHK + 2T 1940 8th 7395 1,43,46,300 11,64,000 5,75,000 1,75,000 3,04,000 1,65,64,300
3 BHK + 2T 1940 9th 7345 1,42,49,300 11,64,000 5,75,000 1,75,000 3,04,000 1,64,67,300
3 BHK + 2T 1940 10th 7295 1,41,52,300 11,64,000 5,75,000 1,75,000 3,04,000 1,63,70,300
3 BHK + 2T 1940 11th 7245 1,40,55,300 11,64,000 5,75,000 1,75,000 3,04,000 1,62,73,300
3 BHK + 2T 1940 12th 7195 1,39,58,300 11,64,000 5,75,000 1,75,000 3,04,000 1,61,76,300
3 BHK + 2T 1940 13th 7145 1,38,61,300 11,64,000 5,75,000 1,75,000 3,04,000 1,60,79,300
3 BHK + 2T 1940 14th 7095 1,37,64,300 11,64,000 5,75,000 1,75,000 3,04,000 1,59,82,300
3 BHK + 2T 1940 15th 7045 1,36,67,300 11,64,000 5,75,000 1,75,000 3,04,000 1,58,85,300
3 BHK + 2T 1940 16th 6995 1,35,70,300 11,64,000 5,75,000 1,75,000 3,04,000 1,57,88,300
 
3 BHK + 2T 2300 Ground 7795 1,79,28,500 13,80,000 5,75,000 1,75,000 3,04,000 2,03,62,500
3 BHK + 2T 2300 1st 7745 1,78,13,500 13,80,000 5,75,000 1,75,000 3,04,000 2,02,47,500
3 BHK + 2T 2300 2nd 7695 1,76,98,500 13,80,000 5,75,000 1,75,000 3,04,000 2,01,32,500
3 BHK + 2T 2300 3rd 7645 1,75,83,500 13,80,000 5,75,000 1,75,000 3,04,000 2,00,17,500
3 BHK + 2T 2300 4th 7595 1,74,68,500 13,80,000 5,75,000 1,75,000 3,04,000 1,99,02,500
3 BHK + 2T 2300 5th 7545 1,73,53,500 13,80,000 5,75,000 1,75,000 3,04,000 1,97,87,500
3 BHK + 2T 2300 6th 7495 1,72,38,500 13,80,000 5,75,000 1,75,000 3,04,000 1,96,72,500
3 BHK + 2T 2300 7th 7445 1,71,23,500 13,80,000 5,75,000 1,75,000 3,04,000 1,95,57,500
3 BHK + 2T 2300 8th 7395 1,70,08,500 13,80,000 5,75,000 1,75,000 3,04,000 1,94,42,500
3 BHK + 2T 2300 9th 7345 1,68,93,500 13,80,000 5,75,000 1,75,000 3,04,000 1,93,27,500
3 BHK + 2T 2300 10th 7295 1,67,78,500 13,80,000 5,75,000 1,75,000 3,04,000 1,92,12,500
3 BHK + 2T 2300 11th 7245 1,66,63,500 13,80,000 5,75,000 1,75,000 3,04,000 1,90,97,500
3 BHK + 2T 2300 12th 7195 1,65,48,500 13,80,000 5,75,000 1,75,000 3,04,000 1,89,82,500
3 BHK + 2T 2300 13th 7145 1,64,33,500 13,80,000 5,75,000 1,75,000 3,04,000 1,88,67,500
3 BHK + 2T 2300 14th 7095 1,63,18,500 13,80,000 5,75,000 1,75,000 3,04,000 1,87,52,500
3 BHK + 2T 2300 15th 7045 1,62,03,500 13,80,000 5,75,000 1,75,000 3,04,000 1,86,37,500
3 BHK + 2T 2300 16th 6995 1,60,88,500 13,80,000 5,75,000 1,75,000 3,04,000 1,85,22,500