Price of Emerald Heights Faridabad
Emerald Heights in sector 88 Faridabad is in great demand demand because of its connectivity , loacation , spacious floor plans , site plan , facilities in project etc. Price of Emerald Heights Faridabad is also not so high and in the range of a common man.
Types of flats available in this project are 2bhk and 3bhk of various sizes such as 2bhk are of two sizes 1260 sq.ft. and 1310 sq.ft. & 3bhk are also in 2 sizes 1730 sq.ft. and 1795 sq.ft. Proper facilities like club , power backup , swimming pool , gym , security , intercom etc are available in thie project.
Loan facilites available from various banks such as :
State Bank of India
HDFC Home Loans
Indiabulls Home Loans
Particulars | 2 bhk | 2 bhk | 3 bhk | 3 bhk |
1260 sqft | 1310 sqft | 1730 sqft | 1795 sqft | |
Flat Value | 44,41,500 | 46,17,750 | 60,98,250 | 63,27,375 |
EDC & IDC (@Rs.300 psf) | 3,78,000 | 3,93,000 | 5,19,000 | 5,38,500 |
Covered Car parking | included in FV | included in FV | included in FV | included in FV |
Power backup (2KVA) | included in FV | included in FV | included in FV | included in FV |
Club membership | included in FV | included in FV | included in FV | included in FV |
Total without any plc's | 48,19,500/- | 50,10,750/- | 66,17,250/- | 68,65,875/- |
OTHER CHARGES | ||||
PLC'S | ||||
PLC on First Floor (@ Rs.150/- per square feet) | 1,89,000 | 1,96,500 | 2,59,500 | 2,69,250 |
PLC on Second Floor (@ Rs.100/- per square feet) | 1,26,000 | 1,31,000 | 1,73,000 | 1,79,500 |
PLC on Third Floor (@ Rs.50/- per square feet) | 63,000 | 65,500 | 86,500 | 89,750 |
Corner Flats on all Floors (@ Rs.75/- per square feet) | 94,500 | 98,250 | 1,29,750 | 1,34,625 |
Club Facing , Green Facing & 24m wide road (@ Rs.150/- per square feet) | 1,89,000 | 1,96,500 | 2,59,500 | 2,69,250 |
Rs.170 per square feet on account of enhanced EDC will be charged extra subject to final outcome of CWP pending in P & H High Court. | ||||
All statutory taxes such as VAT , SERVICE TAX etc shall charged extra and any other charges levied by Central /State Government as applicable shall be charged extra. | ||||
Personal Lawn / Green area or any other additional terrace area beyond balcony area provided with the first floor will be subject to payment of additional charges. | ||||
