Price of Bptp Princess Park Faridabad
Bptp Princess Park is the first group housing project of BPTP Ltd. which is a part of Project Parklands. It gives choices of 2bhk ( 2 bedroom ), 2+1bhk ( 2 bedroom with study room ), 3 + 1bhk ( 3 bedroom + servant ) & 3 + 1 + 1 bhk ( 3 bedroom + study + servant ) apartment or flats.
Fresh Booking in Bptp Princess Park Faridabad

Current Market Value of Bptp Princess Park Faridabad in Resale
Type | Size | BHK | Price | Total Cost |
---|---|---|---|---|
Residential Apartments | 1305 sq. ft. | 2 BR | 40-47 Lacs | Ask For Details |
Residential Apartments | 1422 sq. ft. | 2BR + STUDY | 50-55 Lacs | Ask For Details |
Residential Apartments | 1697 sq. ft. | 3 BR | 58-65 Lacs | Ask For Details |
Residential Apartments | 1857 sq. ft. | 3 BR + SERVANT | 60-68 Lacs | Ask For Details |
Residential Apartments | 1811 sq. ft. | 3 BR + STUDY | 65-75 Lacs | Ask For Details |
Residential Apartments | 2023 sq. ft. | 3 BR + SERVANT + STUDY | 71-80 Lacs | Ask For Details |
Price of Bptp Princess Park Faridabad When Project Launched
Particulars | 2br | 2br+study | 3br | 3br+ser | 3br+study | ||
1305 sqft | 1422 sqft | 1697 sqft | 1857 sqft | 1811 sqft | 2023 sqft | ||
BSP (@ Rs.1400/- per square feet) | 1827000 | 1990800 | 2375800 | 2599800 | 2535400 | 2832200 | |
EDC & IDC (@ Rs.393/- per square feet) | 512865 | 558846 | 666921 | 729801 | 711725 | 795039 | |
Car parking | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | |
Power backup + FFC (@ Rs.200/- per square feet) | 261000 | 284400 | 339400 | 371400 | 362200 | 404600 | |
IFMS charges(@ Rs.50/- per square feet) | 65250 | 71100 | 84850 | 92850 | 90550 | 101150 | |
Club membership | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | |
Total without any plc's | 2856115/- | 3095146/- | 3656971/- | 3983851/- | 3889875/- | 4322989/- | |
OTHER CHARGES | |||||||
PLC'S:- 5%, 4%, 3% of BSP ON Ground, Ist, 2nd | |||||||
Park facing (@ Rs.100/- per square feet) | 130500 | 142200 | 169700 | 185700 | 181100 | 202300 | |
Transfer charges(@ Rs.125/- per square feet) | 163125 | 177750 | 212125 | 232125 | 226375 | 252875 | |
Service Tax on transfer charges @12.36% | |||||||
PREMIUM AS PER THE MARKET |
Fresh Booking Prices in Bptp Princess Park Faridabad
Basic Sales Price | ||
Tower B, D, E, F, G, H, J | Rs. 4500/- per sqft | |
Tower A, C, L | Rs.4250/- per sqft | |
Tower K, M | Rs.3850/- per sqft | |
Development Charges(DC)(in Rs./sq.ft) | Rs. 455/-per sq.ft | |
Reserved Car Parking (Covered) | Rs. 200000/- per slot | |
IFMS (Interest Free Maintenance Security) | Rs. 50/- per sq.ft | |
Club Membership Charges | Rs. 1 Lac per family | |
Fire Fighting + Power back up installation charges | Rs. 200/- per sq.ft | |
Note: All Prices mentioned are escalation free | ||
* No. PLC on 11th & above floors. |
PLCīs |
|
Park Corner | 5% of BSP |
Corner | 3% of BSP |
Pent House | 5% of BSP |
Landscape / Park Facing | 5% of BSP |
Club Facing | 5% of BSP |
Ground Floor | 5% of BSP |
First Floor | 4% of BSP |
Second Floor | 4% of BSP |
Third Floor | 3% of BSP |
Fourth Floor | 3% of BSP |
Fifth Floor | 3% of BSP |
Top Floor | 5% of BSP |
2nd Last & 3rd Last Floor | 3% of BSP |
Corner Club | 5% of BSP |
Stand Alone Tower-Green Facing Area | 5% of BSP |
DOWN PAYMENT PLAN |
|
At the time of Booking | 10% of BSP |
Within 45 days of Booking | 85% of BSP+(100% of Allied Charges) |
At the time of offer for possession | 5% OF BSP+IFMS |
The Purchaser hereby agrees and undertakes that if the Company offers the possession of the flat before the scheduled time as mentioned herein above at any point of time then all the balance payment for the flat as per the agreement shall immediately fall due for the payment and purchaser shall be liable to pay the same.
*Stamp Duty + Registration charges + Administrative Expenses to be incurred in executing the Sale Deed shall be paid additionally.
**Development Charges shall mean the amount charged by the Company from the Applicant(s) towards the external development of the Colony including providing water supply, sewerage, drains necessary, provisions of treatment and disposal of sewage, sullage and storm water, roads, electrical works, solid waste management and disposal, hospitals, stadium / sports complex, fire stations, grid sub- stations, etc. and such other developments which shall be undertaken by the Company in addition to the works done by the Government of Haryana or through Haryana Urban Development Authority or any other local body or Authority and includes all charges as may be levied by any Authority including DTCP like external development charges, internal development works and infrastructure development charges or any other charges as may be levied or enhanced in future by any Authority.