Price of KLJ Greens Faridabad
KLJ PLATINUM HIEGHTS FARIDABAD
KLJ PLATINUM HEIGHTS in sector-77 faridabad is very good project.Sizes available in this project are 930 sq.ft. for 2 bedroom and 1225 sq.ft. for 3 bedroom.Price of klj platinum heights in faridabad is also very affordable and in the budged of a common man.Now a days fresh booking of klj platinum heights is going on a rapid pace..
Type | Size | Availability |
2BHK | 930 sq.ft. | Fresh booking |
3BHK | 1266 sq.ft | Fresh booking |
Price of KLJ Platinum Heights Faridabad in Fresh Booking
Particulars | Amount ( in Rs.) | Amount ( in Rs.) |
2BHK (930 sqft.) | 3BHK (1266 sqft.) | |
Basic sale price | 3586000 | 4900000 |
EDC & IDC (@ Rs.500/- per square feet) | 465000 | 633000 |
Car parking (Optional) | 300000 | 300000 |
IFMS (@ Rs.50/- per square feet) | 46500 | 63300 |
Power backup (2 KVA) | inclusive in bsp | inclusive in bsp |
Total without any plc's | 4397500/- | 5896300/- |
OTHER CHARGES | ||
PLC'S:- | ||
Podium Facing Apartments | Rs.200 Per square feet | |
For First Floor | 5% of bsp | |
For Second & Third Floor | 4% of bsp | |
For Fourth & Fifth Floor | 3% of bsp | |
For Top Floor | 5% of bsp | |
For Corner Flat, Tower D10 & D14 (1 & 8 Series) | 5% of bsp |
Construction Link Payment Play in KLJ Platinum Heights Faridabad
.jpg)
Subvention Scheme in in KLJ Platinum Heights Faridabad
.jpg)