Price of Bptp Resort Faridabad
Price of Bptp Resort in Fresh Booking

Price of Bptp Resort in Resale
Particulars | Amount ( in Rs.) | Amount ( in Rs.) | Amount ( in Rs.) | Amount ( in Rs.) | Amount ( in Rs.) |
1300 sq.ft. | 1500 sq.ft. | 1650 sq.ft. | 1750 sq.ft. | 1875 sq.ft. | |
Basic sale price (@ Rs.2350/- per square feet) | 3055000 | 3525000 | 3877500 | 4112500 | 4406250 |
EDC & IDC (@ Rs.325/- per square feet) | 422500 | 487500 | 536250 | 568750 | 609375 |
Car parking | 200000 | 200000 | 200000 | 200000 | 200000 |
IFMS charges(@ Rs.25/- per square feet) | 32500 | 37500 | 41250 | 43750 | 46875 |
Club membership | 75000 | 75000 | 75000 | 75000 | 75000 |
Power backup (@ Rs.100 per sqft.) | 130000 | 150000 | 165000 | 175000 | 187500 |
Transfer charges (@ Rs.100 per sqft.) | 130000 | 150000 | 165000 | 175000 | 187500 |
Total without any plc's | 4045000/- | 4625000/- | 5060000/- | 5350000/- | 5712500/- |
Other Charges | |||||
PLC (Preferential Location Charges):- | |||||
Beta (Landscape Facing) | Rs. 75/- per Sq. Ft. | ||||
GAMMA (Corner Unit) | Rs. 50/- per Sq. Ft. | ||||
Ground Floor | Rs. 50/- per Sq. Ft. | ||||
1st Floor & 2nd Floor | Rs. 25/- per Sq. Ft. | ||||
Premium as per the Market |