property in faridabad
KLJ PLATINUM PLUS FARIDABAD
9899-648-140

Popular Search

Hot Projects
Project: Era RedWood Residency
Location: Sec-78, Faridabad
Property: Apartment
Plan: 2BHK-3BHK
Size: 1200-1545 Sq.Ft
Price: INR 35 Lacs Onwards

All Fields Are Mandatory

SUBMIT
 

Price of Office Space in Omaxe City Center Faridabad

Basic Sale Price Rs.4750 sq.ft.
 
Other Charges
 
External Development COST & Infrastructure Development COST (EDC & IDC) - To be charged and calculated at the time of offer of Fit-out/Possession.
Club Membership Rs.1,00,000/- (10 years , mandatory)
IFMS Rs.50/- sq.ft.
Power Backup Rs.75,000/- (25,000 per KVA, 3KVA Mandatory)

Payment Plan of Office Space in Omaxe City Center Faridabad

PAYMENT PLAN A:- (COMMITMENT CHARGES/ASSURED RETURN OF 11% PER ANNUM)
 
AT THE TIME OF REGISTRATION Rs. 100000/- (INCLUDING SERVICE TAX + VAT)
ON 60TH DAY OF REGISTRATION 25% OF BSP+SERVICE TAX+VAT - LESS REGISTRATION AMOUNT
ON 210TH DAY OF REGISTRATION 25% OF BSP+SERVICE TAX+VAT
ON 480TH DAY OF REGISTRATION 25% OF BSP+SERVICE TAX+VAT
ON 750TH DAY OF REGISTRATION 25% OF BSP+SERVICE TAX+VAT
ON OFFER OF FITOUT/POSSESSION 100% OF EDC & IDC+SERVICE TAX+VAT+100% IFMS+100% POWER BACKUP COST+100% OF OTHER COST (IF ANY)
 
PAYMENT PLAN B :- (COMMITMENT CHARGES/ASSURED RETURN OF 12% PER ANNUM)
 
AT THE TIME OF REGISTRATION Rs. 100000/- (INCLUDING SERVICE TAX + VAT)
ON 60TH DAY OF REGISTRATION 50% OF BSP+SERVICE TAX +VAT- LESS REGISTRATION AMOUNT
ON 305TH DAY OF REGISTRATION 50% OF BSP+SERVICE TAX +VAT- LESS REGISTRATION AMOUNT
ON OFFER OF FITOUT/POSSESSION 100% OF EDC & IDC+SERVICE TAX+VAT+100% IFMS+100% POWER BACKUP COST+100% OF OTHER COST (IF ANY)
 
PAYMENT PLAN C :- (COMMITMENT CHARGES/ASSURED RETURN OF 12% PER ANNUM)
 
AT THE TIME OF REGISTRATION Rs. 100000/- (INCLUDING SERVICE TAX + VAT)
ON 60TH DAY OF REGISTRATION 100% OF BSP+SERVICE TAX+VAT - LESS REGISTRATION AMOUNT
ON OFFER OF FITOUT/POSSESSION 100% OF EDC & IDC+SERVICE TAX+VAT+100% IFMS+100% POWER BACKUP COST+100% OF OTHER COST (IF ANY)
 
PAYMENT PLAN D :- (COMMITMENT CHARGES/ASSURED RETURN OF 12% PER ANNUM ON 50% BSP)
 
AT THE TIME OF REGISTRATION Rs. 100000/- (INCLUDING SERVICE TAX + VAT)
ON 60TH DAY OF REGISTRATION 25% OF BSP+SERVICE TAX+VAT - LESS REGISTRATION AMOUNT
ON 120TH DAY OF REGISTRATION 25% OF BSP+SERVICE TAX+VAT
ON START OF CONSTRUCTION 3% OF BSP+SERVICE TAX+VAT
ON CASTING OF 1st BASEMENT ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF GROUND FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF SECOND FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF FOURTH FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF SIXTH FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF EIGHTH ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF TENTH FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF ELEVENTH FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF TWELETH FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF FOURTEEN FLOOR ROOF 3% OF BSP+SERVICE TAX
ON CASTING OF TOP FLOOR ROOF 3% OF BSP+SERVICE TAX
ON COMPLETION BRICK WORK 3% OF BSP+SERVICE TAX
ON COMPLETION OF INTERNAL PLASTER 3% OF BSP+SERVICE TAX
ON COMPLETION OF EXTERNAL PLASTER 3% OF BSP+SERVICE TAX
ON OFFER OF FITOUT/POSSESSION 5% OF BSP+100% EDC & IDC+SERVICE TAX+100% IFMS+100% POWER BACKUP COST+100% OF OTHER COST (IF ANY)
 
PAYMENT PLAN E :- CONSTRCUTION LINKED PLAN
 
AT THE TIME OF REGISTRATION Rs. 100000/- (INCLUDING SERVICE TAX + VAT)
ON 60TH DAY OF REGISTRATION 10% OF BSP+SERVICE TAX+VAT - LESS REGISTRATION AMOUNT
ON 120TH DAY OF REGISTRATION 5% OF BSP+SERVICE TAX+VAT
ON START OF CONSTRUCTION 5% OF BSP+SERVICE TAX+VAT
ON CASTING OF 1st BASEMENT ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF GROUND FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF SECOND FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF FOURTH FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF SIXTH FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF EIGHTH ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF TENTH FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF ELEVENTH FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF TWELETH FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF FOURTEEN FLOOR ROOF 5% OF BSP+SERVICE TAX
ON CASTING OF TOP FLOOR ROOF 5% OF BSP+SERVICE TAX
ON COMPLETION BRICK WORK 5% OF BSP+SERVICE TAX
ON COMPLETION OF INTERNAL PLASTER 5% OF BSP+SERVICE TAX
ON COMPLETION OF EXTERNAL PLASTER 5% OF BSP+SERVICE TAX
ON OFFER OF FITOUT/POSSESSION 10% OF BSP+100% EDC & IDC+SERVICE TAX+100% IFMS+100% POWER BACKUP COST+100% OF OTHER COST (IF ANY)
 


Area Of Office Space in Omaxe Cite Center Faridabad


Area Of Offices Available on 3rd - 9th Floor Area in Sq.Ft. Price in INR
 
Office No.301 598.25 Rs.30.44 lacs
Office No.302 577.68 Rs.29.48 lacs
Office No.303 577.68 Rs.29.48 lacs
Office No.304 577.68 Rs.29.48 lacs
Office No.305 557.11 Rs.28.49 lacs
Office No.306 577.68 Rs.29.48 lacs
Office No.307 598.25 Rs.30.44 lacs
Office No.308 577.68. Rs.29.48 lacs
Office No.309 611.66 Rs.31.10 lacs
Office No.310 577.68 Rs.29.48 lacs
Office No.311 598.25 Rs.30.44 lacs
Office No.312 598.25 Rs.30.44 lacs
Office No.313 577.68 Rs.29.48 lacs
Office No.314 577.68 Rs.29.48 lacs
Office No.315 577.68 Rs.29.48 lacs
Office No.316 577.68 Rs.29.48 lacs
Office No.317 658.16 Rs.33.34 lacs
Office No.318 577.68 Rs.29.48 lacs
Office No.319 577.68 Rs.29.48 lacs
Office No.320 577.68 Rs.29.48 lacs
Office No.321 577.68 Rs.29.48 lacs
Office No.322 577.68 Rs.29.48 lacs
Office No.323 577.68 Rs.29.48 lacs
Office No.324 658.16 Rs.33.34 lacs
Office No.325 577.68 Rs.29.48 lacs
Office No.326 577.68 Rs.29.48 lacs
Office No.327 577.68 Rs.29.48 lacs
Office No.328 577.68. Rs.29.48 lacs
Office No.329 577.68 Rs.29.48 lacs
Office No.330 598.25 Rs.30.44 lacs
 
Area Of Offices Available on 10th Floor Area in Sq.Ft. Price in INR
 
Office No.1001 563.37 Rs.28.79 lacs
Office No.1002 577.68 Rs.29.48 lacs
Office No.1003 577.68 Rs.29.48 lacs
Office No.1004 577.68 Rs.29.48 lacs
Office No.1005 557.11 Rs.28.49 lacs
Office No.1006 577.68 Rs.29.48 lacs
Office No.1007 598.25 Rs.30.44 lacs
Office No.1008 577.68. Rs.29.48 lacs
Office No.1009 611.66 Rs.31.10 lacs
Office No.1010 577.68 Rs.29.48 lacs
Office No.1011 563.37 Rs.28.79 lacs
Office No.1012 563.37 Rs.28.79 lacs
Office No.1013 577.68 Rs.29.48 lacs
Office No.1014 577.68 Rs.29.48 lacs
Office No.1015 577.68 Rs.29.48 lacs
Office No.1016 577.68 Rs.29.48 lacs
Office No.1017 658.16 Rs.33.34 lacs
Office No.1018 577.68 Rs.29.48 lacs
Office No.1019 577.68 Rs.29.48 lacs
Office No.1020 577.68 Rs.29.48 lacs
Office No.1021 577.68 Rs.29.48 lacs
Office No.1022 577.68 Rs.29.48 lacs
Office No.1023 577.68 Rs.29.48 lacs
Office No.1024 658.16 Rs.33.34 lacs
Office No.1025 577.68 Rs.29.48 lacs
Office No.1026 577.68 Rs.29.48 lacs
Office No.1027 557.68 Rs.29.48 lacs
Office No.1028 577.68. Rs.29.48 lacs
Office No.1029 577.68 Rs.29.48 lacs
Office No.1030 563.37 Rs.28.79 lacs
 
Area Of Office Spaces Available on 11th Floor Area in Sq.Ft. Price in INR
 
Office No.1101 1033.29 Rs.51.35 lacs
Office No.1102 577.68 Rs.29.48 lacs
Office No.1103 577.68 Rs.29.48 lacs
Office No.1104 557.11 Rs.28.49 lacs
Office No.1105 577.68 Rs.29.48 lacs
Office No.1106 598.25 Rs.30.44 lacs
Office No.1107 577.68 Rs.29.48 lacs
Office No.1108 611.71 Rs.31.11 lacs
Office No.1109 1033.29 Rs.51.35 lacs
Office No.1110 1033.29 Rs.51.35 lacs
Office No.1111 577.68 Rs.29.48 lacs
Office No.1112 577.68 Rs.29.48 lacs
Office No.1113 577.68 Rs.29.48 lacs
Office No.1114 658.16 Rs.33.34 lacs
Office No.1115 577.68 Rs.29.48 lacs
Office No.1116 577.68 Rs.29.48 lacs
Office No.1117 557.68 Rs.29.48 lacs
Office No.1118 577.68 Rs.29.48 lacs
Office No.1119 577.68 Rs.29.48 lacs
Office No.1120 577.68 Rs.29.48 lacs
Office No.1121 658.16 Rs.33.34 lacs
Office No.1122 577.68 Rs.29.48 lacs
Office No.1123 577.68 Rs.29.48 lacs
Office No.1124 557.68 Rs.29.48 lacs
Office No.1125 557.68 Rs.29.48 lacs
Office No.1126 1033.29 Rs.51.35 lacs
 
Area Of Office Spaces Available on 12th Floor Area in Sq.Ft. Price in INR
 
Office No.1201 792.21 Rs.39.77 lacs
Office No.1202 577.68 Rs.29.48 lacs
Office No.1203 577.68 Rs.29.48 lacs
Office No.1204 557.11 Rs.28.49 lacs
Office No.1205 577.68 Rs.29.48 lacs
Office No.1206 598.25 Rs.30.44 lacs
Office No.1207 577.68 Rs.29.48 lacs
Office No.1208 611.66 Rs.31.10 lacs
Office No.1209 792.21 Rs.39.77 lacs
Office No.1210 792.21 Rs.39.77 lacs
Office No.1211 577.68 Rs.29.48 lacs
Office No.1212 577.68 Rs.29.48 lacs
Office No.1213 577.68 Rs.29.48 lacs
Office No.1214 658.16 Rs.33.34 lacs
Office No.1215 577.68 Rs.29.48 lacs
Office No.1216 577.68 Rs.29.48 lacs
Office No.1217 557.68 Rs.29.48 lacs
Office No.1218 577.68 Rs.29.48 lacs
Office No.1219 577.68 Rs.29.48 lacs
Office No.1220 577.68 Rs.29.48 lacs
Office No.1221 658.16 Rs.33.34 lacs
Office No.1222 577.68 Rs.29.48 lacs
Office No.1223 577.68 Rs.29.48 lacs
Office No.1224 557.68 Rs.29.48 lacs
Office No.1225 557.68 Rs.29.48 lacs
Office No.1226 792.21 Rs.39.77 lacs

Request for a Payment Plan